Order is recieved by the MT4 server and immediatley sent to the FIX engine
| Taker Received Time | 1:19:42:783 |
| Taker Symbol | XAUUSD |
| Taker Order Type | MARKET SELL |
| Taker Volume | 5.00 |
| Taker Requested Price | 1566.15 |
| Market Bid | 1566.15 |
| Market Offer | 1566.15 |
Order is received by the FIX gateway and matched with LP’s quotes. Orders are sent to each LP to be executed
| Quote Time | Marker | Price | Volume |
|---|---|---|---|
| 1:19:42:728 AM | SkoutID#:198578-O | 1566.15 | 50 |
| 1:19:42:635 AM | GSID#:198578-O | 1566.15 | 200 |
| 1:19:42:773 AM | XTXID#:198578-O | 1566.14 | 250 |
LP confirms and receives trade. LP sends confirmation back to the FIX gateway
| Execution Time | Volume | Price | Executed Time(ms) |
|---|---|---|---|
| 1:19:42:786 AM | 50 | 1566.15 | 1 |
| 1:19:42:848 AM | 200 | 1566.15 | 63 |
| 1:19:42:785 AM | 250 | 1566.14 | 0 |
FIX engine receives confirmation back from LPs. FIX engine sends a single fill back to the MT4 server
| Execution Time | Volume | Price | Executed Time(ms) |
|---|---|---|---|
| 1:19:42:83 AM | 50 | 1566.16 | 50 |
MT4 server sends a confirmation to the client terminal.
| Taker Received Time | 1:19:42:848 |
| Taker Symbol | XAUUSD |
| Taker Order Type | MARKET SELL |
| Taker Volume | 5.00 |
| Taker Requested Price | 1566.15 |
| Taker Executed Price | 1566.14 |
Commission FreeOur new lowest fee model. Trade EURUSD from 0.4 pips round turn with no added commissions Apply Now | Spreads + CommissionTraditional ECN fee model with spreads from 0.0 pips and $7/lot commission. Apply Now | |
|---|---|---|
| Spread From | 0.4 Pips | 0.0 Pips |
| Commission | $0 | $7 per round turn lot |
| Starting Deposit | $200 | $200 |
| Platforms | MT4, TraderEvolution, TradingView | MT4, TraderEvolution, TradingView |
| Server Location | New York | New York |
| Execution speeds from | 1ms | 1ms |
| Micro lot trading(0.01) | | |
| 100+ Markets | 100+ Markets FX, Indices, Commodities, Digital Currencies, Shares, Bonds | 100+ Markets FX, Indices, Commodities, Digital Currencies, Shares, Bonds |
| One Click Trading | | |
| Trading Styles Allowed | All | All |
| Order Distance Restriction | None | None |
| Suitable For | All Traders | All Traders |
Spreads From
Execution From
Trade Markets
Deposit & Withdrawal
Fund your account with over 15+ instant deposit methods. AUD, EUR, GBP, JPY, SGD or USD - save on conversions!
Trade directly from charts using your TraderEvolution account - easy!